CPA-ს ჩემპიონატი

3-11 იანვარი, 2009 წელი

d e b u l e b a 
      
saerTaSoriso saqvelmoqmedo moZraoba ,,Wadraki _ mSvidobis elCi’’ da saWadrako klubi ,,mtredebi _
CPA’’ klubis wevrebs iwvevs CPA-is  I CempionatSi monawileobis misaRebad 2009 wlis ianvarSi.          

organizatorebi:          saerTaSoriso saqvelmoqmedo moZraoba   ,,Wadraki _  mSvidobis elCi’’.      

saWadrako klubi ,,mtredebi _ CPA’’.   

mxardaWera: saqarTvelos Wadrakis federacia
                           
 www.chessbase.com
 

vadebi: 4-11 ianvari, 2009 weli

adgili: Tbilisi, Wadrakis sasaxle. kostavas q.#37a
 
                                
turniris saTamaSo wesebi
 
1.        drois kontroli: turniri  gaimarTeba Semdegi drois kontroliT: TiToeul moWadrakes  60 wuTi 30 wamis damatebiT pirveli svlidanve.
2.       turniri gaimarTeba Sveicaruli sistemiT 7 (9) turad
3.      
turnirSi daiTvleba fide-s reitingi.  
4.      
kenWisyra gaimarTeba kompiuteruli programiT.
5.       moWadrakes, romlis mobiluri telefonic darekavs TamaSis dros, CaeTvleba wageba.
6.       yaimis gakeTeba akrZalulia 20 svlamde. (Teoriuli da e.w. ,,mkvdari”  yaimis SemTxvevaSi moWadrakes ufleba aqvs 20 svlamde moiTxovos yaimis dafiqsireba).
7.       turnirSi monawileobaze Tanxmoba moWadrakem unda ganacxados araugvianes 2008 wlis 30 dekembrisa.
8.       I turis kenWisyra Catardeba 2008 wlis 30 dekembers.  
               

 turnirSi monawileoba 

turnirSi mowveulebi arian Semdegi moWadrakeebi, saWadrako
klubebis ,,mtredebi _ CPA” da ,,Peona I Peo” (espaneTi) wevrebi: 
  1. FM  paiWaZe luka (rusTavi)               2436 (-30,2)
  2. FM   bregaZe levan (Tbilisi)              2387 (+7)
  3. WIM guramiSvili sofiko (Tbilisi) (PIP) 2306 (-25,35)
  4.      nikolaSvili giorgi (Tbilisi)      2245 (-11,4)
  5. WIM wawalaSvili qeTi (Telavi)     (PIP)  2235 (-3,9)    
  6. WIM danelia mariam (Tbilisi)       (PIP) 2218 (+0,75)
  7.      javaxaZe zurab (quTaisi)             2182 (+21)
  8.      janiaSvili irakli (Tbilisi)        2191 (+23,4)
  9.      jalabaZe naTia (Tbilisi)            2023 (+12,45)
  10.      beraZe irakli (Tbilisi)             2098 (+25,8)
  11.      anakiZe nino (foTi)                   1947 (+28,35)
  12.      unafqoSvili nani (sagarejo)         1914 (+36,9)
  13.      gogiSvili dea (Tbilisi)             1876 (+10,8)
  14.      qumsiaSvili nikoloz (Tbilisi)      1834 (+66,45)
  15.      ebraliZe aleqsandre (Tbilisi)      1822 (+2,1)
  16.      comaia merab (abaSa)                   1816 (+26,1)
  17.      maWaraSvili Tekla (Tbilisi)        1808
  18.      kobeSaviZe lika (Tbilisi)            1784 (-24)
  19.      kelaptriSvili irakli (Tbilisi)    1695 (+5,25)
  20.      kobaxiZe daviT (Tbilisi)
  saturniro Sesatani:

< 2300 _ 0
WIM _ 10 lari
>2300 _ 15 lari (2009 wlis 1 ianvris reitingebis mixedviT)
turnirSi daregistrireba da saturniro Sesatanis gadaxda moxdeba 2008 wlis 30 dekembers.. 
             F

turniris  kalendari
 
 

30 dekemberi, 2008 w.

registracia da kenWisyra 11.00

    kvira, 4 ianvari, 2009w.

1 turi 12:00
     orSabaTi, 5 ianvari, 2009w. 2 turi 12:00
samSabaTi, 6 ianvari, 2009w. 3 turi 12:00
oTxSabaTi, 7 ianvari, 2009w. dasveneba  

xuTSabaTi, 8 ianvari, 2009w.

4 turi 12:00

 paraskevi, 9 ianvari, 2009w.

5 turi 12:00

   SabaTi,  10 ianvari, 2009w.

6 turi 12:00

    kvira,  11 ianvari, 2009w.

7 turi 12:00
    kvira,  11 ianvari, 2009w. gadaTamaSeba  
    kvira,  11 ianvari, 2009w. turniris daxurva  
                  
gamarjvebulebis gamovlena da dajildoeba
      

liderTa Soris Tanabari qulebis dagrovebis SemTxvevaSi adgilebi ganawildeba Tai-breikiT.
 
 1.
        ori 5 wuTiani partia.
 2.
       e.w. ,,armagedoni”   

prizebi

 
a       dgilebi 1 2
I adgili gardamavali Tasi. absolituri Cempionis tituli espaneTis saklubo Cempionatis sagzuri
II adgili vice-Cempionis tituli  
III adgili mesame gamarjvebulis tituli  
I adgili 2200-ze met reitingian gogonaTa Soris   espaneTis saklubo Cempionatis sagzuri
I adgili 2200-mde reitingian moWadrakeTa Soris   espaneTis saklubo Cempionatis sagzuri
 
 
P.S.  espaneTis saklubo Cempionatis sagzuris mflobeli valdebulia sagzuris gamoyenebaze Tanxmoba ganacxados 2009 wlis 15 ianvramde. uaris SemTxvevaSi mis adgils ikavebs Semdeg adgilze gasuli Sesabamisi kategoriis moWadrake.
 

012 CPA 1st Championship           -Event                                      
022 Tbilisi                        -City                        
032 GEO                            -Federation                                
042 04.01.2009                     -Start                                     
052 11.01.2009                     -Finish                          
062  20                            -N of players       
072  19                            -N of rated players                    082                                -N of teams (in case of a team tournament)
092 SS in 07 rounds                -Type of tournament                       
102 IA Varlam Vepkhvishvili        -Chief Arbiter                
112 Nino Imnadze                   -Deputy Chief Arbiter(s)       
122 90-f+30sec                     -Allotted times per moves/game               
                     Date: 04.01.2009START LIST                 G E O R G I A N   C H E S S   F E D E R A T I O N                . INTERNATIONAL RATING LIST (01.01.2009).  Zone 1.5b (GEO).        Page  1     .--------------------------------------------------------------------------------RANK  ID_No     NAME                       TITLE WT FED RAT  GAME BIRTHDATE SEX --------------------------------------------------------------------------------  
1) 13603264  Bregadze, Levan..............  f    GEO 2394  27  28.04.1992    
2) 13602888  Guramishvili, Sopiko......... wm wm GEO 2281  14  01.01.1991 w  
3) 13604015  Nikolashvili, Giorgi.........       GEO 2234  12  31.08.1993    
4) 13603434  Tsatsalashvili, Keti......... wm wm GEO 2231  34  10.06.1992 w  
5) 13603671  Danelia, Mariam.............. wm wm GEO 2219  27  24.01.1994 w  
6) 13603876  Janiashvili, Irakli..........       GEO 2214  32  03.04.1992    
7) 13603647  Javakhadze, Zurab............       GEO 2203  21  27.08.1993    
8) 13604597  Beradze, Irakli..............       GEO 2124  31  02.02.1996    
9) 13604252  Jalabadze, Natia.............       GEO 2036  49  01.03.1994 w 
10) 13604228  Anakidze, Nino...............       GEO 1975  25  08.03.1994 w 
11) 13605518  Unapkoshvili, Nani...........       GEO 1953  23  05.07.1995 w 
12) 13600621  Kumsiashvili, Nikoloz........       GEO 1899  19  26.08.1997   
13) 13603760  Merabishvili, Alexandre......       GEO 1898  14  06.07.1992   
14) 13605496  Tsomaia, Merab...............       GEO 1849  12  12.01.1994   
15) 13600974  Imnadze, Nato................       GEO 1837  11  04.05.1996 w 
16) 13604660  Ebralidze, Alexandre.........       GEO 1824   8  17.05.1996   
17) 13605356  Macharashvili, Tekla.........       GEO 1808   0  31.01.1996 w 
18) 13601580  Kobeshavidze, Lika...........       GEO 1760  23  22.02.1995 w 
19) 13605801  Kelaptrishvili, Irakli.......       GEO 1700   7  30.09.1997   
20) 13609521  Kobakhidze, Davit............       GEO           14.08.2002  --------------------------------------------------------------------------------  The Rating Officer of the Georgian Chess Federation                           
  International Arbiter, FIDE Master Varlam Vepkhvishvili  

 

01-round              

Brd  Fed T  Rat  Name                  Results  Name                      Rat  T  Fed   No      Scores    . |-------------------------------------------|-------|-----------------------------------------------------------|
1) GEO  f 2394 Bregadze, Levan           | 1 : 0 | Unapkoshvili, Nani        1953    GEO   1- 11 ( 0  - 0  ) ||-------------------------------------------|-------|-----------------------------------------------------------|| 
2) GEO    1899 Kumsiashvili, Nikoloz     | 0 : 1 | Guramishvili, Sopiko      2281 wm GEO  12-  2 ( 0  - 0  ) ||-------------------------------------------|-------|-----------------------------------------------------------|| 
3) GEO    2234 Nikolashvili, Giorgi      | 1 : 0 | Merabishvili, Alexandre   1898    GEO   3- 13 ( 0  - 0  ) ||-------------------------------------------|-------|-----------------------------------------------------------|| 
4) GEO    1849 Tsomaia, Merab            | 1 : 0 | Tsatsalashvili, Keti      2231 wm GEO  14-  4 ( 0  - 0  ) ||-------------------------------------------|-------|-----------------------------------------------------------|| 
5) GEO wm 2219 Danelia, Mariam           | 1 : 0 | Imnadze, Nato             1837    GEO   5- 15 ( 0  - 0  ) ||-------------------------------------------|-------|-----------------------------------------------------------|| 
6) GEO    1824 Ebralidze, Alexandre      | 0 : 1 | Janiashvili, Irakli       2214    GEO  16-  6 ( 0  - 0  ) ||-------------------------------------------|-------|-----------------------------------------------------------||  
7) GEO    2203 Javakhadze, Zurab         | 1 : 0 | Macharashvili, Tekla      1808    GEO   7- 17 ( 0  - 0  ) ||-------------------------------------------|-------|-----------------------------------------------------------|| 
8) GEO    1760 Kobeshavidze, Lika        | 0 : 1 | Beradze, Irakli           2124    GEO  18-  8 ( 0  - 0  ) ||-------------------------------------------|-------|-----------------------------------------------------------|| 
9) GEO    2036 Jalabadze, Natia          | 1 : 0 | Kelaptrishvili, Irakli    1700    GEO   9- 19 ( 0  - 0  ) ||-------------------------------------------|-------|-----------------------------------------------------------||
10) GEO         Kobakhidze, Davit         | 0 : 1 | Anakidze, Nino            1975    GEO  20- 10 ( 0  - 0  ) ||-------------------------------------------|-------|-----------------------------------------------------------||---

 

02-round            
 Brd  Fed T  Rat  Name                    Results  Name                      Rat  T  Fed   No      Scores    . |-------------------------------------------|-------|-----------------------------------------------------------
1) GEO    2124 Beradze, Irakli           | 1 : 0 | Bregadze, Levan           2394  f GEO   8-  1 ( 1  - 1  ) ||-------------------------------------------|-------|-----------------------------------------------------------|| 
2) GEO wm 2281 Guramishvili, Sopiko      | = : = | Javakhadze, Zurab         2203    GEO   2-  7 ( 1  - 1  ) ||-------------------------------------------|-------|-----------------------------------------------------------|| 
3) GEO    1975 Anakidze, Nino            | 0 : 1 | Nikolashvili, Giorgi      2234    GEO  10-  3 ( 1  - 1  ) ||-------------------------------------------|-------|-----------------------------------------------------------|| 
4) GEO    2214 Janiashvili, Irakli       | 0 : 1 | Danelia, Mariam           2219 wm GEO   6-  5 ( 1  - 1  ) ||-------------------------------------------|-------|-----------------------------------------------------------|| 
5) GEO    1849 Tsomaia, Merab            | 0 : 1 | Jalabadze, Natia          2036    GEO  14-  9 ( 1  - 1  ) ||-------------------------------------------|-------|-----------------------------------------------------------|| 
6) GEO wm 2231 Tsatsalashvili, Keti      | 1 : 0 | Ebralidze, Alexandre      1824    GEO   4- 16 ( 0  - 0  ) ||-------------------------------------------|-------|-----------------------------------------------------------||  
7) GEO    1953 Unapkoshvili, Nani        | 1 : 0 | Kobeshavidze, Lika        1760    GEO  11- 18 ( 0  - 0  ) ||-------------------------------------------|-------|-----------------------------------------------------------|| 
8) GEO    1808 Macharashvili, Tekla      | 1 :0  | Kumsiashvili, Nikoloz     1899    GEO  17- 12 ( 0  - 0  ) ||-------------------------------------------|-------|-----------------------------------------------------------|| 
9) GEO    1898 Merabishvili, Alexandre   | 1 : 0 | Kobakhidze, Davit                 GEO  13- 20 ( 0  - 0  ) ||-------------------------------------------|-------|-----------------------------------------------------------||
10) GEO    1837 Imnadze, Nato             | = : = | Kelaptrishvili, Irakli    1700    GEO  15- 19 ( 0  - 0  ) ||-------------------------------------------|-------|-----------------------------------------------------------||---

 

03-round            
Brd  Fed T  Rat  Name                     Results  Name                      Rat  T  Fed   No      Scores    .
|-------------------------------------------|-------|-----------------------------------------------------------
1) GEO  f 2394 Bregadze, Levan           |  1 : 0  | Danelia, Mariam           2219 wm GEO   1-  5 ( 2  - 2  )
-------------------------------------------|-------|----------------------------------------------------------
2) GEO    2234 Nikolashvili, Giorgi      | 1 : 0  | Jalabadze, Natia          2036    GEO   3-  9 ( 2  - 2  )
-------------------------------------------|-------|----------------------------------------------------------
3) GEO wm 2231 Tsatsalashvili, Keti      |  0 : 1   | Guramishvili, Sopiko      2281 wm GEO   4-  2 ( 1  - 1.5)
-------------------------------------------|-------|-----------------------------------------------------------
4) GEO    2203 Javakhadze, Zurab         | 0,5  :0,5   | Janiashvili, Irakli       2214    GEO   7-  6 ( 1.5- 1  )
-------------------------------------------|-------|-----------------------------------------------------------
5) GEO    1898 Merabishvili, Alexandre   | 0  : 1  | Beradze, Irakli           2124    GEO  13-  8 ( 1  - 1  )
-------------------------------------------|-------|----------------------------------------------------------
6) GEO    1975 Anakidze, Nino            |  1 : 0  | Tsomaia, Merab            1849    GEO  10- 14 ( 1  - 1  )
-------------------------------------------|-------|-----------------------------------------------------------
7) GEO    1808 Macharashvili, Tekla      |  0 : 1  | Unapkoshvili, Nani        1953    GEO  17- 11 ( 1  - 1  )
-------------------------------------------|-------|----------------------------------------------------------
8) GEO    1899 Kumsiashvili, Nikoloz     |  - :  + | Imnadze, Nato             1837    GEO  12- 15 ( 0  - 0.5)
-------------------------------------------|-------|-----------------------------------------------------------
9) GEO    1700 Kelaptrishvili, Irakli    | 0,5  : 0,5  | Ebralidze, Alexandre      1824    GEO  19- 16 ( 0.5- 0  )
-------------------------------------------|-------|----------------------------------------------------------

 

04-round


Brd  Fed T  Rat  Name                    Results  Name                      Rat  T  Fed   No      Scores   
1) GEO    2234 Nikolashvili, Giorgi      |   :   | Bregadze, Levan           2394  f GEO   3-  1 ( 3  - 3  )
||-------------------------------------------|-------|-----------------------------------------------------------
2) GEO wm 2281 Guramishvili, Sopiko      |   :   | Anakidze, Nino            1975    GEO   2- 10 ( 2.5- 2  )
||-------------------------------------------|-------|----------------------------------------------------------
3) GEO wm 2219 Danelia, Mariam           |   :   | Javakhadze, Zurab         2203    GEO   5-  7 ( 2  - 2  )
||-------------------------------------------|-------|-----------------------------------------------------------
4) GEO    2036 Jalabadze, Natia          |   :   | Beradze, Irakli           2124    GEO   9-  8 ( 2  - 2  )
||-------------------------------------------|-------|-----------------------------------------------------------
5) GEO    1953 Unapkoshvili, Nani        |   :   | Imnadze, Nato             1837    GEO  11- 15 ( 2  - 1.5)
||-------------------------------------------|-------|----------------------------------------------------------
6) GEO    2214 Janiashvili, Irakli       |   :   | Merabishvili, Alexandre   1898    GEO   6- 13 ( 1.5- 1  )
||-------------------------------------------|-------|----------------------------------------------------------
7) GEO    1700 Kelaptrishvili, Irakli    |   :   | Tsatsalashvili, Keti      2231 wm GEO  19-  4 ( 1  - 1  )
||-------------------------------------------|-------|----------------------------------------------------------
8) GEO    1849 Tsomaia, Merab            |   :   | Macharashvili, Tekla      1808    GEO  14- 17 ( 1  - 1  )
||-------------------------------------------|-------|---------------------------------------------------------
9) GEO    1824 Ebralidze, Alexandre      |   :   | Kobeshavidze, Lika        1760    GEO  16- 18 ( 0.5- 1  )
||-------------------------------------------|-------|----------------------------------------------------------
10) GEO         Kobakhidze, Davit         |   :   | Kumsiashvili, Nikoloz     1899    GEO  20- 12 ( 0  - 0  )
 

 

05-round


Brd  Fed T  Rat  Name                       Results  Name                      Rat  T  Fed   No      Scores    . |-------------------------------------------|-------|-----------------------------------------------------------
1) GEO  f 2394 Bregadze, Levan           |   :   | Guramishvili, Sopiko      2281 wm GEO   1-  2 ( 3.5- 3  )
||-------------------------------------------|-------|----------------------------------------------------------
2) GEO    2203 Javakhadze, Zurab         |   :   | Nikolashvili, Giorgi      2234    GEO   7-  3 ( 3  - 3.5)
||-------------------------------------------|-------|----------------------------------------------------------
3) GEO    2124 Beradze, Irakli           |   :   | Janiashvili, Irakli       2214    GEO   8-  6 ( 2.5- 2.5)
||-------------------------------------------|-------|----------------------------------------------------------
4) GEO    1837 Imnadze, Nato             |   :   | Jalabadze, Natia          2036    GEO  15-  9 ( 2.5- 2.5)
||-------------------------------------------|-------|----------------------------------------------------------
5) GEO    1975 Anakidze, Nino            |   :   | Unapkoshvili, Nani        1953    GEO  10- 11 ( 2.5- 2  )
||-------------------------------------------|-------|----------------------------------------------------------
6) GEO wm 2231 Tsatsalashvili, Keti      |   :   | Danelia, Mariam           2219 wm GEO   4-  5 ( 2  - 2  )
||-------------------------------------------|-------|----------------------------------------------------------
7) GEO    1824 Ebralidze, Alexandre      |   :   | Tsomaia, Merab            1849    GEO  16- 14 ( 1.5- 1.5)
||-------------------------------------------|-------|-----------------------------------------------------------
8) GEO    1808 Macharashvili, Tekla      |   :   | Kobakhidze, Davit                 GEO  17- 20 ( 1.5- 1  )
||-------------------------------------------|-------|----------------------------------------------------------
9) GEO    1898 Merabishvili, Alexandre   |   :   | Kelaptrishvili, Irakli    1700    GEO  13- 19 ( 1  - 1  )
||-------------------------------------------|-------|----------------------------------------------------------
10) GEO    1899 Kumsiashvili, Nikoloz     |   :   | Kobeshavidze, Lika        1760    GEO  12- 18 ( 0  - 1  )

აქ შეიძლება განთავსდეს თქვენი ბანერი!
აქ შეიძლება განთავსდეს თქვენი ბანერი! აქ შეიძლება განთავსდეს თქვენი ბანერი!
აქ შეიძლება განთავსდეს თქვენი ბანერი! აქ შეიძლება განთავსდეს თქვენი ბანერი!
აქ შეიძლება განთავსდეს თქვენი ბანერი! აქ შეიძლება განთავსდეს თქვენი ბანერი!