საქართველოს თასი, ბლიცი

25 ოქტომბერი, 2012წ.

 

Ranking standing .
-------------------------------------------------------------------------------------------------------
Rank N Fed Tit Rat Name                  Total TB-1 TB-2 TB-3 Colors .
-------------------------------------------------------------------------------------------------------
1)  8  GEO m  2498 Azaladze, Shota        8   49.5 41.5 19738 bwbwbwbwb .
2)  2  GEO g  2587 Pantsulaia, Levan      7   51   35   19678 bwbwbwbwb .
3)  12 GEO m  2449 Nigalidze, Gaioz       7   50.5 36.5 19700 bwbbwwbwb .
4)  19 GEO m  2400 Shavtvaladze, Nikoloz  7   41   32   18168 wbwbwbwbb .
5)  1  GEO g  2657 Mchedlishvili, Mikheil 6.5 52.5 36   19592 wbwbwbwbw .
6)  28 GEO    2263 Lortkipanidze, Nodar   6.5 42   30   18544 bwbwbwbwb .
7)  10 GEO m  2478 Quparadze, Giga        6   53   35.5 19460 bwbbwbwbw .
8)  4  GEO g  2558 Arutinian, David       6   52   32.5 19088 bwbwbwbwb .
9)  11 GEO m  2459 Zarkua, Davit          6   49   31   18555 wbwbwbwbw .
10) 5  GEO g  2543 Jojua, Davit           6   48   33.5 19114 wbwbwbwbw .
11) 17 GEO m  2405 Gvetadze, Sofio        6   46.5 32   19055 wbwbbwbwb .
12) 36 GEO wf 2143 Khazhomia, Salome      6   41.5 26.5 17506 wbwbwbwbw .
13) 25 GEO m  2319 Purtseladze, Maka      6   39   25   17073 wbwbwbwbw .
14) 3  GEO g  2576 Shanava, Konstantine   5.5 51   33   19317 wbwbwbbwb .
15) 21 GEO m  2363 Morchiashvili, Bachana 5.5 46   30.5 18915 wbwbwbbww .
16) 14 GEO m  2431 Lomineishvili, Maia    5.5 43   29.5 18307 bwbbwwbwb .
17) 34 GEO wm 2150 Gavasheli, Ana         5.5 43   25.5 18356 wbwbwbwbw .
18) 13 GEO m  2438 Jobava, Beglar         5.5 43   25.5 17453 wbwbwbwbw .
19) 23 GEO    2356 Gelazonia, Parmen      5.5 42   27.5 18304 wbwwbbwbw .
20) 9  GEO m  2481 Khotenashvili, Bela    5   50.5 32   19125 wbwbwbwbw .
21) 20 GEO m  2386 Chighladze, Iveri      5   46.5 30.5 18485 bwwbbwbbw .
22) 6  GEO g  2508 Paichadze, Luka        5   46   31   19242 bwbwbwbwb .
23) 29 GEO    2256 Janiashvili, Irakli    5   44.5 27   19084 wbwwbbwbw .
24) 30 GEO wm 2202 Nikoladze, Sopio       5   44.5 27   19085 bwbwbwbwb .
25) 15 GEO m  2428 Khurtsidze, Nino       5   44.5 27   17539 wbwbbwbwb .
26) 40 GEO    2094 Kumsiashvili, Nikoloz  5   41.5 23   18143 bwbwbwbbb .
27) 7  GEO m  2507 Maghalashvili, Davit   5   41.5 22   17569 wbwbwbwbw .
28) 16 GEO m  2410 Sulashvili, Malkhaz    5   41   26   17478 bwbwbwbwb .
29) 24 GEO    2351 Lomsadze, Davit        5   41   25   18009 bwwbwbwbw .
30) 66 GEO         Khantadze, Teimuraz    5   41   24   17729 wbwbwbbwb .
31) 22 GEO m  2362 Javakhishvili, Lela    5   40   21.5 17942 bwbwbwbwb .
32) 33 GEO    2158 Vakhania, Alexandra    5   36   22   17128 bwbwbwbwb .
33) 57 GEO    1897 Gogishvili, Dea        5   31   15   16294 wbwb wwbb .
34) 37 GEO    2135 Gugulashvili, Tamaz    4.5 43   22.5 17439 bwbwbwbwb .
35) 45 GEO    2033 Ebralidze, Alexandre   4.5 38.5 21   17169 wbwbwbwbw .
36) 60 GEO    1843 Zardiashvili, Akaki    4.5 36   19   16548 bwbbwbwwb .
37) 46 GEO    2023 Gabunia, Tornike       4.5 35   19   17878 bwbwbwbwb .
38) 55 GEO    1925 Keleptrishvili, Irakli 4.5 34   19.5 17753 wbwbwwbwb .
39) 49 GEO    2009 Kerashvili, Giorgi     4   45.5 22   18212 wbbwbwbww .
40) 35 GEO    2143 Chkhaidze, Nikoloz     4   45   21   17994 bwbwbwbwb .
41) 27 GEO wm 2288 Khurtsilava, Inga      4   44.5 25.5 18805 wbwwbbwbw .
42) 18 RUS m  2404 Bolkvadze, Giya        4   44   24   17624 bwbwbbwwb .
43) 51 GEO    1961 Kobeshavidze, Lika     4   41   20   17945 wbbwwbwbw .
44) 52 GEO    1957 Ghvamberia, Nika       4   40   19   17400 bwbwbwbwb .
45) 54 GEO    1929 Tsomaia, Sergo         4   39.5 19   17403 bwbwbwwbw .
46) 31 GEO    2177 Nadirashvili, Shalva   4   35.5 24   16870 wbwwbwbbw .
47) 44 GEO    2046 Tsereteli, Kakhaber    4   30   16   16120 bwbwbwbwb .
48) 38 GEO wg 2133 Khmiadashvili, Tamar   4   28.5 16   16173 bwbwbwbwb .
49) 53 GEO    1933 Burduli, Guga          4   28.5 12   15937 wbwbwbw w .
50) 48 GEO    2017 Chanturia, Lasha       4   27.5 15   15945 bwbwbwbww .
51) 59 GEO    1876 Chkuaseli, Revaz       4   26   15   16410 wbwbwbwbw .
52) 58 GEO    1890 Khazhomia, Anuki       3.5 39.5 20   17786 bwbwwbwbw .
53) 50 GEO    1997 Kuchava, Ana           3.5 38   14.5 17482 bwbwbwwbw .
54) 41 GEO    2079 Tsiramua, Nodar        3.5 37   16   16519 wbwbwbwb .
55) 47 GEO    2023 Siradze, Salome        3.5 36.5 19   17625 wbwbwbwbw .
56) 42 GEO    2072 Bakhtadze, Levan       3.5 33.5 16   16253 bwbwwbwbw .
57) 61 GEO    1775 Tsomaia, Nikoloz       3.5 33.5 13   16889 wbwwbb wb .
58) 26 GEO f  2313 Tskitishvili, Irakli   3.5 33   17.5 16538 bwbwbwbwb .
59) 43 GEO    2058 Sirbiladze, Demur      3   40   17   17655 wbwwbbwbw .
60) 39 GEO wf 2103 Bokuchava, Madona      3   37   17   17248 wbwbwbwbw .
61) 65 GEO    1570 Mumladze, Maia         1   37.5 9    16157 wbbwwbwb .
62) 64 GEO    1578 Modrekiladze, Beka     1   36   8    16707 b wbwwbwb .
63) 62 GEO    1700 Mujirishvili, Giorgi   1   35.5 6    16720 bwb wbwbw .
64) 63 GEO    1599 Khomeriki, Ketevan     1   35   7    16187 wb bwwbwb .
65) 56 GEO    1917 Choladze, Mariam       1   33   4    16549 bwbwb wbw .
66) 32 GEO wm 2161 Melashvili, Nino       0   5    0    8000 .
-------------------------------------------------------------------------------------------------------

აქ შეიძლება განთავსდეს თქვენი ბანერი!
აქ შეიძლება განთავსდეს თქვენი ბანერი! აქ შეიძლება განთავსდეს თქვენი ბანერი!
აქ შეიძლება განთავსდეს თქვენი ბანერი! აქ შეიძლება განთავსდეს თქვენი ბანერი!
აქ შეიძლება განთავსდეს თქვენი ბანერი! აქ შეიძლება განთავსდეს თქვენი ბანერი!