საქართველოს თასი სწრაფ ჭადრაკში

23-24 ოქტომბერი, 2012წ.

 

Ranking standing                                                                                      .

-------------------------------------------------------------------------------------------------------

Rank  N  Fed Tit Rat   Name                          Total    TB-1   TB-2   TB-3   Colors             .

-------------------------------------------------------------------------------------------------------

  1)   8 GEO  g  2508  Paichadze, Luka                7        53     40    20036  wbwbwbwbw          .

  2)   3 GEO  g  2578  Pantsulaia, Levan              7        51.5   37.5  19466  bwbwbwbww          .

  3)  10 GEO  m  2478  Quparadze, Giga                7        51     36.5  19769  wbwbwbbww          .

  4)   1 GEO  g  2651  Mchedlishvili, Mikheil         7        51     33.5  18751  bwbwbwbwb          .

  5)   6 GEO  g  2524  Sturua, Zurab                  6.5      48     33.5  18787  wbwbwbwwb          .

  6)   4 GEO  g  2573  Shanava, Konstantine           6.5      45.5   31.5  18742  wbwbwbwbw          .

  7)  11 GEO  m  2472  Khurtsidze, Nino               6        52.5   34    19756  bwbwbwbww          .

  8)   5 GEO  g  2543  Jojua, Davit                   6        50     32.5  18898  bwbwbwbwb          .

  9)  13 GEO  m  2441  Zarkua, Davit                  6        49     32    18539  bwbwbwbwb          .

 10)  18 GEO  m  2400  Shavtvaladze, Nikoloz          6        49     31.5  19475  wbwbwbwbw          .

 11)  19 GEO  m  2398  Khotenashvili, Bela            6        45     30    18495  bwbwbbwwb          .

 12)  24 GEO  m  2357  Purtseladze, Maka              6        37     24    17194  wbwbwbwbw          .

 13)  23 GEO  m  2363  Morchiashvili, Bachana         5.5      50     33    19151  bwbwbwbbw          .

 14)   2 GEO  g  2581  Arutinian, David               5.5      50     32    19082  wbwbwbwbw          .

 15)  14 GEO  m  2438  Jobava, Beglar                 5.5      49.5   32    18858  wbwbwwbbw          .

 16)  65 GEO     1925  Keleptrishvili, Irakli         5.5      44.5   28.5  18938  wbwbwwbwb          .

 17)  15 GEO  m  2417  Khukhashvili, Sopiko           5.5      42     28.5  18573  bwbwbwbwb          .

 18)  30 GEO     2263  Lortkipanidze, Nodar           5.5      42     26.5  18291  wbwbwbwwb          .

 19)  20 GEO  m  2387  Gvetadze, Sofio                5.5      41     26    17191  wbwbwbwbw          .

 20)  21 GEO  m  2386  Chighladze, Iveri              5.5      40     25.5  17552  bwbwbwbwb          .

 21)  25 GEO     2356  Gelazonia, Parmen              5.5      38.5   26.5  16947  bwbwbwbbw          .

 22)  16 GEO  m  2410  Sulashvili, Malkhaz            5.5      38.5   25.5  16988  wbwbwbwbw          .

 23)  28 GEO     2321  Beradze, Irakli                5.5      38     27    17668  wbwbbwwbb          .

 24)  52 GEO     2046  Tsereteli, Kakhaber            5        48     26.5  18642  bwbwbwbwb          .

 25)  36 GEO wm  2150  Gavasheli, Ana                 5        47.5   26.5  18724  wbwbbwbw           .

 26)  22 GEO  m  2364  Lomineishvili, Maia            5        44.5   28    18473  wbwbwbwbw          .

 27)  37 GEO     2150  Qalagashvili, Pridon           5        44.5   27    18457  wbwbwbwbw          .

 28)  35 GEO     2153  Sibashvili, Giorgi             5        43.5   26.5  18797  bwwbwbwbb          .

 29)  42 GEO wf  2107  Zhorzholiani, Meri             5        43.5   24    18796  bwbwbwbwb          .

 30)  40 GEO     2119  Kvaratskhelia, Dimitri         5        39.5   20    16468  bwb wbwb           .

 31)  26 GEO     2351  Lomsadze, Davit                5        35.5   23.5  17109  wbwbwbwbw          .

 32)  34 GEO wm  2156  Melashvili, Nino               5        35.5   19    13509    wwbbwb           .

 33)  46 GEO     2094  Nadirashvili, Shalva           4.5      46     25.5  18837  bwbbwwbwb          .

 34)  49 GEO     2058  Sirbiladze, Demur              4.5      43.5   26    18529  wbwbwbwbw          .

 35)  55 GEO     2016  Khomeriki, Nino                4.5      42.5   22.5  17503  wbwb bwwb          .

 36)  60 GEO     1961  Kobeshavidze, Lika             4.5      39.5   21    17321  bwbwbwbww          .

 37)  45 GEO     2094  Kumsiashvili, Nikoloz          4.5      38     19    17573  wbwbwwbbw          .

 38)  57 GEO     1997  Kuchava, Ana                   4.5      35     19    17111  wbwwbbwbb          .

 39)  17 RUS  m  2404  Bolkvadze, Giya                4.5      34.5   16.5  15912  bwbwbwwbw          .

 40)  27 GEO  m  2349  Shalamberidze, Akaki           4        45.5   24    17231  bwbwbwbw           .

 41)  47 GEO     2087  Siprashvili, Ivane             4        44     22.5  17982  wbwbbwwb           .

 42)  38 GEO     2149  Gugulashvili, Tamaz            4        43     20.5  18143  bwbwbwbwb          .

 43)  39 GEO wf  2143  Khazhomia, Salome              4        42     22    18327  wbwbwb wb          .

 44)  53 GEO     2023  Gabunia, Tornike               4        40     20.5  17457  wbwbbwbw           .

 45)  63 GEO     1945  Ebralidze, Alexandre           4        39.5   22    18066  wbwbwbwbb          .

 46)  61 GEO     1957  Ghvamberia, Nika               4        39.5   19.5  17810  wbwwbbwbw          .

 47)  41 GEO wg  2113  Khmiadashvili, Tamar           4        38.5   17    16935  wbwbwbwbw          .

 48)  31 GEO     2256  Janiashvili, Irakli            4        37.5   22    16764  bwbwbw bw          .

 49)  69 GEO     1649  Tsomaia, Nikoloz               4        33     17    16754  wbwwbbwb           .

 50)  43 GEO wf  2103  Bokuchava, Madona              3.5      43     19.5  17419  wbwbwbwwb          .

 51)  50 GEO     2051  Shamatava, Ana                 3.5      39     18    18330  bwbwbwbwb          .

 52)  70 GEO     1599  Khomeriki, Ketevan             3.5      38     18    16737   wbwbwbwb          .

 53)  58 GEO     1989  Imnadze, Nato                  3.5      35     17    17824  bwbwbbwwb          .

 54)  59 GEO     1968  Siradze, Salome                3.5      34.5   14.5  17279  wbwbwbbwb          .

 55)  33 GEO wm  2202  Nikoladze, Sopio               3        37.5   17    17180  bwbwbwbwb          .

 56)   7 GEO  m  2514  Maghalashvili, Davit           3        36     23.5  15365  bwbwbw             .

 57)  48 GEO     2079  Tsiramua, Nodar                3        34.5   15    16398  bwbwbwbwb          .

 58)  62 GEO     1946  Burduli, Guga                  3        33.5   13    16337  bwbwwbbwb          .

 59)  64 GEO     1929  Tsomaia, Sergo                 3        31.5   11    16734  bwbbww bw          .

 60)  71 GEO     1592  Modrekiladze, Beka             3        30.5   14    16552  wbwbwbwb           .

 61)  12 GEO  m  2449  Nigalidze, Gaioz               3        27     20    14684  wbwbwb             .

 62)  72 GEO     1518  Mumladze, Maia                 3        26     10    14827  bbw wb wb          .

 63)  54 GEO     2017  Chanturia, Lasha               2.5      27.5    8.5  15931  bwbw bbww          .

 64)   9 GEO  m  2483  Azaladze, Shota                2.5      22     20    13046  bwbw               .

 65)  51 GEO     2049  Gogadze, Nodar                 2        34     12    16401  w bwbwbbw          .

 66)  66 GEO     1917  Choladze, Mariam               2        30.5    9    16636  bwbbwwbbw          .

 67)  67 GEO     1843  Zardiashvili, Akaki            2        26     10    16126  wbbwb wbw          .

 68)  68 GEO     1704  Mujirishvili, Giorgi           1.5      27      9.5  14238  bwbbww             .

 69)  29 GEO wm  2288  Khurtsilava, Inga              1.5      20.5   11.5  11913  bwbw               .

 70)  32 GEO  f  2216  Mgeladze, Tamaz                1        18      9    11106  wbw                .

 71)  56 GEO     2009  Kerashvili, Giorgi             0.5      21.5    4    13454  bwbww              .

 72)  44 GEO     2100  Khelaia, Giorgi                0        14.5    0    11102  bwb                .

-------------------------------------------------------------------------------------------------------

 

                                                           V ტური

 Brd  Fed T  Rat  Name                       Results  Name                      Rat  T  Fed   No      Scores    .

|-------------------------------------------|-------|-----------------------------------------------------------|

|  1) GEO  g 2581 Arutinian, David          |   :   | Khurtsidze, Nino          2472  m GEO   2- 11 ( 3.5- 3.5) |

|-------------------------------------------|-------|-----------------------------------------------------------|

|  2) GEO  m 2478 Quparadze, Giga           |   :   | Pantsulaia, Levan         2578  g GEO  10-  3 ( 3.5- 3.5) |

|-------------------------------------------|-------|-----------------------------------------------------------|

|  3) GEO  g 2508 Paichadze, Luka           |   :   | Jojua, Davit              2543  g GEO   8-  5 ( 3.5- 3.5) |

|-------------------------------------------|-------|-----------------------------------------------------------|

|  4) GEO  m 2364 Lomineishvili, Maia       |   :   | Mchedlishvili, Mikheil    2651  g GEO  22-  1 ( 3  - 3  ) |

|-------------------------------------------|-------|-----------------------------------------------------------|

|  5) GEO  g 2573 Shanava, Konstantine      |   :   | Morchiashvili, Bachana    2363  m GEO   4- 23 ( 3  - 3  ) |

|-------------------------------------------|-------|-----------------------------------------------------------|

|  6) GEO  g 2524 Sturua, Zurab             |   :   | Tsereteli, Kakhaber       2046    GEO   6- 52 ( 3  - 3  ) |

|-------------------------------------------|-------|-----------------------------------------------------------|

|  7) GEO    2150 Qalagashvili, Pridon      |   :   | Maghalashvili, Davit      2514  m GEO  37-  7 ( 3  - 3  ) |

|-------------------------------------------|-------|-----------------------------------------------------------|

|  8) GEO  m 2438 Jobava, Beglar            |   :   | Zhorzholiani, Meri        2107 wf GEO  14- 42 ( 3  - 3  ) |

|-------------------------------------------|-------|-----------------------------------------------------------|

|  9) GEO    1925 Keleptrishvili, Irakli    |   :   | Zarkua, Davit             2441  m GEO  65- 13 ( 2.5- 2.5) |

|-------------------------------------------|-------|-----------------------------------------------------------|

| 10) GEO  m 2400 Shavtvaladze, Nikoloz     |   :   | Shalamberidze, Akaki      2349  m GEO  18- 27 ( 2.5- 2.5) |

|-------------------------------------------|-------|-----------------------------------------------------------|

| 11) GEO    2153 Sibashvili, Giorgi        |   :   | Khotenashvili, Bela       2398  m GEO  35- 19 ( 2.5- 2.5) |

|-------------------------------------------|-------|-----------------------------------------------------------|

| 12) GEO  m 2387 Gvetadze, Sofio           |   :   | Gavasheli, Ana            2150 wm GEO  20- 36 ( 2.5- 2.5) |

|-------------------------------------------|-------|-----------------------------------------------------------|

| 13) GEO    2094 Nadirashvili, Shalva      |   :   | Beradze, Irakli           2321    GEO  46- 28 ( 2.5- 2.5) |

|-------------------------------------------|-------|-----------------------------------------------------------|

| 14) GEO    2058 Sirbiladze, Demur         |   :   | Kobeshavidze, Lika        1961    GEO  49- 60 ( 2.5- 2  ) |

|-------------------------------------------|-------|-----------------------------------------------------------|

| 15) GEO  m 2449 Nigalidze, Gaioz          |   :   | Nikoladze, Sopio          2202 wm GEO  12- 33 ( 2  - 2  ) |

|-------------------------------------------|-------|-----------------------------------------------------------|

|-------------------------------------------|-------|-----------------------------------------------------------|

| 16) GEO    1945 Ebralidze, Alexandre      |   :   | Khukhashvili, Sopiko      2417  m GEO  63- 15 ( 2  - 2  ) |

|-------------------------------------------|-------|-----------------------------------------------------------|

| 17) GEO  m 2410 Sulashvili, Malkhaz       |   :   | Gugulashvili, Tamaz       2149    GEO  16- 38 ( 2  - 2  ) |

|-------------------------------------------|-------|-----------------------------------------------------------|

| 18) GEO wf 2143 Khazhomia, Salome         |   :   | Chighladze, Iveri         2386  m GEO  39- 21 ( 2  - 2  ) |

|-------------------------------------------|-------|-----------------------------------------------------------|

| 19) GEO  m 2357 Purtseladze, Maka         |   :   | Shamatava, Ana            2051    GEO  24- 50 ( 2  - 2  ) |

|-------------------------------------------|-------|-----------------------------------------------------------|

| 20) GEO    2119 Kvaratskhelia, Dimitri    |   :   | Gelazonia, Parmen         2356    GEO  40- 25 ( 2  - 2  ) |

|-------------------------------------------|-------|-----------------------------------------------------------|

| 21) GEO    2351 Lomsadze, Davit           |   :   | Siprashvili, Ivane        2087    GEO  26- 47 ( 2  - 2  ) |

|-------------------------------------------|-------|-----------------------------------------------------------|

| 22) GEO    2263 Lortkipanidze, Nodar      |   :   | Gabunia, Tornike          2023    GEO  30- 53 ( 2  - 2  ) |

|-------------------------------------------|-------|-----------------------------------------------------------|

| 23) GEO    2016 Khomeriki, Nino           |   :   | Khurtsilava, Inga         2288 wm GEO  55- 29 ( 2  - 1.5) |

|-------------------------------------------|-------|-----------------------------------------------------------|

| 24) GEO    2094 Kumsiashvili, Nikoloz     |   :   | Bolkvadze, Giya           2404  m RUS  45- 17 ( 1.5- 1.5) |

|-------------------------------------------|-------|-----------------------------------------------------------|

| 25) GEO    1968 Siradze, Salome           |   :   | Janiashvili, Irakli       2256    GEO  59- 31 ( 1.5- 1.5) |

|-------------------------------------------|-------|-----------------------------------------------------------|

| 26) GEO wg 2113 Khmiadashvili, Tamar      |   :   | Ghvamberia, Nika          1957    GEO  41- 61 ( 1.5- 1.5) |

|-------------------------------------------|-------|-----------------------------------------------------------|

| 27) GEO wf 2103 Bokuchava, Madona         |   :   | Kuchava, Ana              1997    GEO  43- 57 ( 1.5- 1.5) |

|-------------------------------------------|-------|-----------------------------------------------------------|

| 28) GEO    1704 Mujirishvili, Giorgi      |   :   | Melashvili, Nino          2156 wm GEO  68- 34 ( 1.5- 1  ) |

|-------------------------------------------|-------|-----------------------------------------------------------|

| 29) GEO    1518 Mumladze, Maia            |   :   | Tsiramua, Nodar           2079    GEO  72- 48 ( 1  - 1  ) |

|-------------------------------------------|-------|-----------------------------------------------------------|

| 30) GEO    1592 Modrekiladze, Beka        |   :   | Gogadze, Nodar            2049    GEO  71- 51 ( 1  - 1  ) |

|-------------------------------------------|-------|-----------------------------------------------------------|

| 31) GEO    1929 Tsomaia, Sergo            |   :   | Imnadze, Nato             1989    GEO  64- 58 ( 1  - 1  ) |

|-------------------------------------------|-------|-----------------------------------------------------------|

| 32) GEO    1946 Burduli, Guga             |   :   | Tsomaia, Nikoloz          1649    GEO  62- 69 ( 1  - 1  ) |

|-------------------------------------------|-------|-----------------------------------------------------------|

| 33) GEO    2009 Kerashvili, Giorgi        |   :   | Khomeriki, Ketevan        1599    GEO  56- 70 ( 0.5- 1  ) |

|-------------------------------------------|-------|-----------------------------------------------------------|

| 34) GEO    1917 Choladze, Mariam          |   :   | Zardiashvili, Akaki       1843    GEO  66- 67 ( 0  - 0.5) |

|-------------------------------------------|-------|-----------------------------------------------------------|

| 35) GEO    2017 Chanturia, Lasha          | b :   |                                        54-  0 ( 0  -    ) |

|-------------------------------------------|-------|-----------------------------------------------------------|

 

                                                IV ტური

 Brd Name Results Name No Scores .
|---------------------------|-------|------------------------------------------|
1) Pantsulaia, Levan        | = : | Paichadze, Luka         3- 8 ( 3 - 3 )
2) Jojua, Davit             | = : | Quparadze, Giga         5- 10 ( 3 - 3 )
3) Morchiashvili, Bachan    | 0 : | Arutinian, David        23- 2 ( 3 - 2.5)
4) Maghalashvili, Davit     | = : | Shanava, Konstantine    7- 4 ( 2.5- 2.5)
5) Khurtsidze, Nino         | 1 : | Shavtvaladze, Nikoloz   11- 18 ( 2.5- 2.5)
6) Mchedlishvili, Mikhei    | 1 : | Keleptrishvili, Irakl   1- 65 ( 2 - 2.5)
7) Nikoladze, Sopio         | 0 : | Sturua, Zurab           33- 6 ( 2 - 2 )
8) Azaladze, Shota          | = : | Sibashvili, Giorgi      9- 35 ( 2 - 2 )
9) Zarkua, Davit            | = : | Gavasheli, Ana          13- 36 ( 2 - 2 )
10) Gugulashvili, Tamaz     | 0 : | Jobava, Beglar          38- 14 ( 2 - 2 )
11) Zhorzholiani, Meri      | 1 : | Sulashvili, Malkhaz     42- 16 ( 2 - 2 )
12) Chighladze, Iveri       | 0 : | Qalagashvili, Pridon    21- 37 ( 2 - 2 )
13) Shamatava, Ana          | 0 : | Lomineishvili, Maia     50- 22 ( 2 - 2 )
14) Shalamberidze, Akaki    | = : | Beradze, Irakli         27- 28 ( 2 - 2 )
15) Tsereteli, Kakhaber     | 1 : | Ebralidze, Alexandre    52- 63 ( 2 - 2 )
16) Kobeshavidze, Lika      | 0 : | Gvetadze, Sofio         60- 20 ( 2 - 1.5)
17) Khukhashvili, Sopiko    | = : | Khazhomia, Salome       15- 39 ( 1.5- 1.5)
18) Khotenashvili, Bela     | 1 : | Bokuchava, Madona       19- 43 ( 1.5- 1.5)
19) Gelazonia, Parmen       | = : | Siprashvili, Ivane      25- 47 ( 1.5- 1.5)
20) Khurtsilava, Inga       | 0 : | Sirbiladze, Demur       29- 49 ( 1.5- 1.5)
21) Janiashvili, Irakli     | 0 : | Nadirashvili, Shalva    31- 46 ( 1.5- 1.5)
22) Gogadze, Nodar          | 0 : | Nigalidze, Gaioz        51- 12 ( 1 - 1 )
23) Tsiramua, Nodar         | 0 : | Purtseladze, Maka       48- 24 ( 1 - 1 )
24) Imnadze, Nato           | 0 : | Lomsadze, Davit         58- 26 ( 1 - 1 )
25) Khomeriki, Ketevan      | 0 : | Lortkipanidze, Nodar    70- 30 ( 1 - 1 )
26) Kvaratskhelia, Dimitr   | + : | Mgeladze, Tamaz         40- 32 ( 1 - 1 )
27) Melashvili, Nino        | 0 : | Khomeriki, Nino         34- 55 ( 1 - 1 )
28) Kuchava, Ana            | = : | Khmiadashvili, Tamar    57- 41 ( 1 - 1 )
29) Ghvamberia, Nika        | = : | Kumsiashvili, Nikoloz   61- 45 ( 1 - 1 )
30) Tsomaia, Nikoloz        | 0 : | Gabunia, Tornike        69- 53 ( 1 - 1 )
31) Bolkvadze, Giya         | 1 : | Modrekiladze, Beka      17- 71 ( 0.5- 1 )
32) Kerashvili, Giorgi      | 0 : | Siradze, Salome         56- 59 ( 0.5- 0.5)
33) Zardiashvili, Akaki     | 0 : | Mujirishvili, Giorgi    67- 68 ( 0.5- 0.5)
34) Chanturia, Lasha        | 0 : | Tsomaia, Sergo          54- 64 ( 0 - 0 )
35) Burduli, Guga           | 1 : | Choladze, Mariam        62- 66 ( 0 - 0 )
36) Mumladze, Maia          | b : | 72- 0 ( 0 - )
|---------------------------|-------|------------------------------------------|

 

                                                III ტური

 Brd Name Results Name No Scores .
|---------------------------|-------|------------------------------------------|
1) Jobava, Beglar           | 0 : | Pantsulaia, Levan       14- 3 ( 2 - 2 )
2) Shanava, Konstantine     | = : | Khurtsidze, Nino        4- 11 ( 2 - 2 )
3) Sulashvili, Malkhaz      | 0 : | Jojua, Davit            16- 5 ( 2 - 2 )
4) Keleptrishvili, Irakl    | = : | Maghalashvili, Davit    65- 7 ( 2 - 2 )
5) Paichadze, Luka          | 1 : | Zarkua, Davit           8- 13 ( 2 - 2 )
6) Quparadze, Giga          | 1 : | Azaladze, Shota         10- 9 ( 2 - 2 )
7) Sibashvili, Giorgi       | 0 : | Morchiashvili, Bachan   35- 23 ( 2 - 2 )
8) Gavasheli, Ana           | = : | Mchedlishvili, Mikhei   36- 1 ( 1.5- 1.5)
9) Arutinian, David         | 1 : | Khukhashvili, Sopiko    2- 15 ( 1.5- 1.5)
10) Shavtvaladze, Nikoloz   | 1 : | Khotenashvili, Bela     18- 19 ( 1.5- 1.5)
11) Sturua, Zurab           | 1 : | Kvaratskhelia, Dimitr   6- 40 ( 1 - 1 )
12) Nigalidze, Gaioz        | 0 : | Zhorzholiani, Meri      12- 42 ( 1 - 1 )
13) Gvetadze, Sofio         | = : | Nadirashvili, Shalva    20- 46 ( 1 - 1 )
14) Khmiadashvili, Tamar    | 0 : | Chighladze, Iveri       41- 21 ( 1 - 1 )
15) Lomineishvili, Maia     | 1 : | Tsiramua, Nodar         22- 48 ( 1 - 1 )
16) Bokuchava, Madona       | = : | Gelazonia, Parmen       43- 25 ( 1 - 1 )
17) Lomsadze, Davit         | 0 : | Shamatava, Ana          26- 50 ( 1 - 1 )
18) Kumsiashvili, Nikoloz   | 0 : | Shalamberidze, Akaki    45- 27 ( 1 - 1 )
19) Beradze, Irakli         | 1 : | Gogadze, Nodar          28- 51 ( 1 - 1 )
20) Siprashvili, Ivane      | = : | Khurtsilava, Inga       47- 29 ( 1 - 1 )
21) Lortkipanidze, Nodar    | 0 : | Tsereteli, Kakhaber     30- 52 ( 1 - 1 )
22) Sirbiladze, Demur       | = : | Janiashvili, Irakli     49- 31 ( 1 - 1 )
23) Mgeladze, Tamaz         | 0 : | Kobeshavidze, Lika      32- 60 ( 1 - 1 )
24) Gabunia, Tornike        | 0 : | Nikoladze, Sopio        53- 33 ( 1 - 1 )
25) Qalagashvili, Pridon    | 1 : | Khomeriki, Ketevan      37- 70 ( 1 - 1 )
26) Ghvamberia, Nika        | 0 : | Gugulashvili, Tamaz     61- 38 ( 1 - 1 )
27) Ebralidze, Alexandre    | 1 : | Bolkvadze, Giya         63- 17 ( 1 - 0.5)
28) Khazhomia, Salome       | 1 : | Zardiashvili, Akaki     39- 67 ( 0.5- 0.5)
29) Purtseladze, Maka       | 1 : | Kerashvili, Giorgi      24- 56 ( 0 - 0.5)
30) Melashvili, Nino        | 1 : | Burduli, Guga           34- 62 ( 0 - 0 )
31) Tsomaia, Nikoloz        | 1 : | Khelaia, Giorgi         69- 44 ( 0 - 0 )
32) Modrekiladze, Beka      | 1 : | Chanturia, Lasha        71- 54 ( 0 - 0 )
33) Khomeriki, Nino         | 1 : | Tsomaia, Sergo          55- 64 ( 0 - 0 )
34) Kuchava, Ana            | 1 : | Choladze, Mariam        57- 66 ( 0 - 0 )
35) Mumladze, Maia          | 0 : | Imnadze, Nato           72- 58 ( 0 - 0 )
36) Siradze, Salome         | = : | Mujirishvili, Giorgi    59- 68 ( 0 - 0 )
|---------------------------|-------|------------------------------------------|

 

                                                 II ტური

 Brd Name Results Name No Scores .
|---------------------------|-------|------------------------------------------|
1) Mchedlishvili, Mikhei    | = : | Shavtvaladze, Nikoloz   1- 18 ( 1 - 1 )
2) Khotenashvili, Bela      | = : | Arutinian, David        19- 2 ( 1 - 1 )
3) Pantsulaia, Levan        | 1 : | Gvetadze, Sofio         3- 20 ( 1 - 1 )
4) Chighladze, Iveri        | 0 : | Shanava, Konstantine    21- 4 ( 1 - 1 )
5) Jojua, Davit             | 1 : | Lomineishvili, Maia     5- 22 ( 1 - 1 )
6) Morchiashvili, Bachan    | 1 : | Sturua, Zurab           23- 6 ( 1 - 1 )
7) Maghalashvili, Davit     | 1 : | Lomsadze, Davit         7- 26 ( 1 - 1 )
8) Shalamberidze, Akaki     | 0 : | Paichadze, Luka         27- 8 ( 1 - 1 )
9) Azaladze, Shota          | 1 : | Beradze, Irakli         9- 28 ( 1 - 1 )
10) Nikoladze, Sopio        | 0 : | Quparadze, Giga         33- 10 ( 1 - 1 )
11) Khurtsidze, Nino        | 1 : | Lortkipanidze, Nodar    11- 30 ( 1 - 1 )
12) Sibashvili, Giorgi      | 1 : | Nigalidze, Gaioz        35- 12 ( 1 - 1 )
13) Zarkua, Davit           | 1 : | Mgeladze, Tamaz         13- 32 ( 1 - 1 )
14) Kobeshavidze, Lika      | 0 : | Jobava, Beglar          60- 14 ( 1 - 1 )
15) Khukhashvili, Sopiko    | = : | Gavasheli, Ana          15- 36 ( 1 - 1 )
16) Khomeriki, Ketevan      | 0 : | Sulashvili, Malkhaz     70- 16 ( 1 - 1 )
17) Bolkvadze, Giya         | 0 : | Keleptrishvili, Irakl   17- 65 ( 0.5- 1 )
18) Gelazonia, Parmen       | = : | Gabunia, Tornike        25- 53 ( 0.5- 0.5)
19) Janiashvili, Irakli     | = : | Ghvamberia, Nika        31- 61 ( 0.5- 0.5)
20) Khurtsilava, Inga       | 1 : | Zardiashvili, Akaki     29- 67 ( 0 - 0.5)
21) Tsereteli, Kakhaber     | 1 : | Purtseladze, Maka       52- 24 ( 0 - 0 )
22) Melashvili, Nino        | - : | Gogadze, Nodar          34- 51 ( 0 - 0 )
23) Chanturia, Lasha        | 0 : | Qalagashvili, Pridon    54- 37 ( 0 - 0 )
24) Gugulashvili, Tamaz     | 1 : | Khomeriki, Nino         38- 55 ( 0 - 0 )
25) Kerashvili, Giorgi      | = : | Khazhomia, Salome       56- 39 ( 0 - 0 )
26) Kvaratskhelia, Dimitr   | 1 : | Kuchava, Ana            40- 57 ( 0 - 0 )
27) Imnadze, Nato           | 0 : | Khmiadashvili, Tamar    58- 41 ( 0 - 0 )
28) Zhorzholiani, Meri      | 1 : | Siradze, Salome         42- 59 ( 0 - 0 )
29) Burduli, Guga           | 0 : | Bokuchava, Madona       62- 43 ( 0 - 0 )
30) Khelaia, Giorgi         | 0 : | Ebralidze, Alexandre    44- 63 ( 0 - 0 )
31) Tsomaia, Sergo          | 0 : | Kumsiashvili, Nikoloz   64- 45 ( 0 - 0 )
32) Nadirashvili, Shalva    | 1 : | Tsomaia, Nikoloz        46- 69 ( 0 - 0 )
33) Choladze, Mariam        | 0 : | Siprashvili, Ivane      66- 47 ( 0 - 0 )
34) Tsiramua, Nodar         | 1 : | Modrekiladze, Beka      48- 71 ( 0 - 0 )
35) Mujirishvili, Giorgi    | 0 : | Sirbiladze, Demur       68- 49 ( 0 - 0 )
36) Shamatava, Ana          | 1 : | Mumladze, Maia          50- 72 ( 0 - 0 )
|---------------------------|-------|------------------------------------------|

 

                                                I ტური

Brd Name Results Name No Scores .
|---------------------------|-------|------------------------------------------|
1) Qalagashvili, Pridon     | 0 : | Mchedlishvili, Mikhei   37- 1 ( 0 - 0 )
2) Arutinian, David         | 1 : | Gugulashvili, Tamaz     2- 38 ( 0 - 0 )
3) Khazhomia, Salome        | 0 : | Pantsulaia, Levan       39- 3 ( 0 - 0 )
4) Shanava, Konstantine     | 1 : | Kvaratskhelia, Dimitr   4- 40 ( 0 - 0 )
5) Khmiadashvili, Tamar     | 0 : | Jojua, Davit            41- 5 ( 0 - 0 )
6) Sturua, Zurab            | 1 : | Zhorzholiani, Meri      6- 42 ( 0 - 0 )
7) Bokuchava, Madona        | 0 : | Maghalashvili, Davit    43- 7 ( 0 - 0 )
8) Paichadze, Luka          | 1 : | Khelaia, Giorgi         8- 44 ( 0 - 0 )
9) Kumsiashvili, Nikoloz    | 0 : | Azaladze, Shota         45- 9 ( 0 - 0 )
10) Quparadze, Giga         | 1 : | Nadirashvili, Shalva    10- 46 ( 0 - 0 )
11) Siprashvili, Ivane      | 0 : | Khurtsidze, Nino        47- 11 ( 0 - 0 )
12) Nigalidze, Gaioz        | 1 : | Tsiramua, Nodar         12- 48 ( 0 - 0 )
13) Sirbiladze, Demur       | 0 : | Zarkua, Davit           49- 13 ( 0 - 0 )
14) Jobava, Beglar          | 1 : | Shamatava, Ana          14- 50 ( 0 - 0 )
15) Gogadze, Nodar          | 0 : | Khukhashvili, Sopiko    51- 15 ( 0 - 0 )
16) Sulashvili, Malkhaz     | 1 : | Tsereteli, Kakhaber     16- 52 ( 0 - 0 )
17) Gabunia, Tornike        | = : | Bolkvadze, Giya         53- 17 ( 0 - 0 )
18) Shavtvaladze, Nikoloz   | 1 : | Chanturia, Lasha        18- 54 ( 0 - 0 )
19) Khomeriki, Nino         | 0 : | Khotenashvili, Bela     55- 19 ( 0 - 0 )
20) Gvetadze, Sofio         | 1 : | Kerashvili, Giorgi      20- 56 ( 0 - 0 )
21) Kuchava, Ana            | 0 : | Chighladze, Iveri       57- 21 ( 0 - 0 )
22) Lomineishvili, Maia     | 1 : | Imnadze, Nato           22- 58 ( 0 - 0 )
23) Siradze, Salome         | 0 : | Morchiashvili, Bachan   59- 23 ( 0 - 0 )
24) Purtseladze, Maka       | 0 : | Kobeshavidze, Lika      24- 60 ( 0 - 0 )
25) Ghvamberia, Nika        | = : | Gelazonia, Parmen       61- 25 ( 0 - 0 )
26) Lomsadze, Davit         | 1 : | Burduli, Guga           26- 62 ( 0 - 0 )
